| Round 1 on 2009/05/01 at 16:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | Meneses Gonzalez Kevin Moises | 1994 | ½ - ½ | Nortes Hernandez Pedro | 1636 | 8 | ||
| 2 | Guedes Lopez Saul | 1753 | 0 - 1 | Carmona Ojeda Víctor | 0 | 7 | ||
| 3 | Acosta Sosa Juan Manuel | 1923 | 0 - 1 | Rodriguez Ferraz Borja | 1966 | 6 | ||
| 4 | Gonzalez Mohamed Sullivan | 0 | 1 - 0 | Martinez de Banos Anton Enrique | 0 | 5 | ||
| Round 2 on 2009/05/01 at 18:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | Nortes Hernandez Pedro | 1636 | 1 - 0 | Martinez de Banos Anton Enrique | 0 | 5 | ||
| 6 | Rodriguez Ferraz Borja | 1966 | 1 - 0 | Gonzalez Mohamed Sullivan | 0 | 4 | ||
| 7 | Carmona Ojeda Víctor | 0 | 0 - 1 | Acosta Sosa Juan Manuel | 1923 | 3 | ||
| 1 | Meneses Gonzalez Kevin Moises | 1994 | 1 - 0 | Guedes Lopez Saul | 1753 | 2 | ||
| Round 3 on 2009/05/02 at 09:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | Guedes Lopez Saul | 1753 | 0 - 1 | Nortes Hernandez Pedro | 1636 | 8 | ||
| 3 | Acosta Sosa Juan Manuel | 1923 | 1 - 0 | Meneses Gonzalez Kevin Moises | 1994 | 1 | ||
| 4 | Gonzalez Mohamed Sullivan | 0 | ½ - ½ | Carmona Ojeda Víctor | 0 | 7 | ||
| 5 | Martinez de Banos Anton Enrique | 0 | 0 - 1 | Rodriguez Ferraz Borja | 1966 | 6 | ||
| Round 4 on 2009/05/02 at 11:15 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | Nortes Hernandez Pedro | 1636 | ½ - ½ | Rodriguez Ferraz Borja | 1966 | 6 | ||
| 7 | Carmona Ojeda Víctor | 0 | 1 - 0 | Martinez de Banos Anton Enrique | 0 | 5 | ||
| 1 | Meneses Gonzalez Kevin Moises | 1994 | 1 - 0 | Gonzalez Mohamed Sullivan | 0 | 4 | ||
| 2 | Guedes Lopez Saul | 1753 | 0 - 1 | Acosta Sosa Juan Manuel | 1923 | 3 | ||
| Round 5 on 2009/05/02 at 16:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 3 | Acosta Sosa Juan Manuel | 1923 | 1 - 0 | Nortes Hernandez Pedro | 1636 | 8 | ||
| 4 | Gonzalez Mohamed Sullivan | 0 | 0 - 1 | Guedes Lopez Saul | 1753 | 2 | ||
| 5 | Martinez de Banos Anton Enrique | 0 | 0 - 1 | Meneses Gonzalez Kevin Moises | 1994 | 1 | ||
| 6 | Rodriguez Ferraz Borja | 1966 | 1 - 0 | Carmona Ojeda Víctor | 0 | 7 | ||
| Round 6 on 2009/05/02 at 18:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | Nortes Hernandez Pedro | 1636 | 1 - 0 | Carmona Ojeda Víctor | 0 | 7 | ||
| 1 | Meneses Gonzalez Kevin Moises | 1994 | ½ - ½ | Rodriguez Ferraz Borja | 1966 | 6 | ||
| 2 | Guedes Lopez Saul | 1753 | 1 - 0 | Martinez de Banos Anton Enrique | 0 | 5 | ||
| 3 | Acosta Sosa Juan Manuel | 1923 | 1 - 0 | Gonzalez Mohamed Sullivan | 0 | 4 | ||
| Round 7 on 2009/05/03 at 09:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 4 | Gonzalez Mohamed Sullivan | 0 | 0 - 1 | Nortes Hernandez Pedro | 1636 | 8 | ||
| 5 | Martinez de Banos Anton Enrique | 0 | 0 - 1 | Acosta Sosa Juan Manuel | 1923 | 3 | ||
| 6 | Rodriguez Ferraz Borja | 1966 | 1 - 0 | Guedes Lopez Saul | 1753 | 2 | ||
| 7 | Carmona Ojeda Víctor | 0 | 0 - 1 | Meneses Gonzalez Kevin Moises | 1994 | 1 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com