| Rank | SNo. | Name | Rtg | FED | Club | Pts | SB. |
| 1 | 6 | Rodriguez Ferraz Borja | 1966 | ESP | La Palma | 6 | 17,00 |
| 2 | 3 | Acosta Sosa Juan Manuel | 1923 | ESP | La Palma | 6 | 16,00 |
| 3 | 1 | Meneses Gonzalez Kevin Moises | 1994 | ESP | Tenerife | 5 | 11,50 |
| 8 | Nortes Hernandez Pedro | 1636 | ESP | Tenerife | 5 | 11,50 | |
| 5 | 7 | Carmona Ojeda Víctor | 0 | ESP | Gran Canaria | 2½ | 2,75 |
| 6 | 2 | Guedes Lopez Saul | 1753 | ESP | Gran Canaria | 2 | 1,50 |
| 7 | 4 | Gonzalez Mohamed Sullivan | 0 | ESP | Lanzarote | 1½ | 1,25 |
| 8 | 5 | Martinez de Banos Anton Enrique | 0 | ESP | La Gomera | 0 | 0,00 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com