| Round 1 on 2009/05/01 at 16:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | Perez Barreto Adrian | 1494 | 1 - 0 | Redondo Martin Enrique | 0 | 8 | ||
| 2 | Santana Benitez Romen | 1466 | 1 - 0 | Aguila Hernandez Eduardo | 0 | 7 | ||
| 3 | Perez Martin Alain | 1735 | 1 - 0 | Santana Gil Odama | 1619 | 6 | ||
| 4 | Salazar de la Cruz Jose Maria | 0 | ½ - ½ | Arteaga Medina Severo | 0 | 5 | ||
| Round 2 on 2009/05/01 at 18:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | Redondo Martin Enrique | 0 | 1 - 0 | Arteaga Medina Severo | 0 | 5 | ||
| 6 | Santana Gil Odama | 1619 | 1 - 0 | Salazar de la Cruz Jose Maria | 0 | 4 | ||
| 7 | Aguila Hernandez Eduardo | 0 | 1 - 0 | Perez Martin Alain | 1735 | 3 | ||
| 1 | Perez Barreto Adrian | 1494 | 0 - 1 | Santana Benitez Romen | 1466 | 2 | ||
| Round 3 on 2009/05/02 at 09:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | Santana Benitez Romen | 1466 | 1 - 0 | Redondo Martin Enrique | 0 | 8 | ||
| 3 | Perez Martin Alain | 1735 | 0 - 1 | Perez Barreto Adrian | 1494 | 1 | ||
| 4 | Salazar de la Cruz Jose Maria | 0 | 0 - 1 | Aguila Hernandez Eduardo | 0 | 7 | ||
| 5 | Arteaga Medina Severo | 0 | 0 - 1 | Santana Gil Odama | 1619 | 6 | ||
| Round 4 on 2009/05/02 at 11:15 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | Redondo Martin Enrique | 0 | 0 - 1 | Santana Gil Odama | 1619 | 6 | ||
| 7 | Aguila Hernandez Eduardo | 0 | 1 - 0 | Arteaga Medina Severo | 0 | 5 | ||
| 1 | Perez Barreto Adrian | 1494 | 1 - 0 | Salazar de la Cruz Jose Maria | 0 | 4 | ||
| 2 | Santana Benitez Romen | 1466 | 1 - 0 | Perez Martin Alain | 1735 | 3 | ||
| Round 5 on 2009/05/02 at 16:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 3 | Perez Martin Alain | 1735 | 1 - 0 | Redondo Martin Enrique | 0 | 8 | ||
| 4 | Salazar de la Cruz Jose Maria | 0 | 0 - 1 | Santana Benitez Romen | 1466 | 2 | ||
| 5 | Arteaga Medina Severo | 0 | 0 - 1 | Perez Barreto Adrian | 1494 | 1 | ||
| 6 | Santana Gil Odama | 1619 | 0 - 1 | Aguila Hernandez Eduardo | 0 | 7 | ||
| Round 6 on 2009/05/02 at 18:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | Redondo Martin Enrique | 0 | 1 - 0 | Aguila Hernandez Eduardo | 0 | 7 | ||
| 1 | Perez Barreto Adrian | 1494 | 1 - 0 | Santana Gil Odama | 1619 | 6 | ||
| 2 | Santana Benitez Romen | 1466 | 1 - 0 | Arteaga Medina Severo | 0 | 5 | ||
| 3 | Perez Martin Alain | 1735 | 1 - 0 | Salazar de la Cruz Jose Maria | 0 | 4 | ||
| Round 7 on 2009/05/03 at 09:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 4 | Salazar de la Cruz Jose Maria | 0 | 1 - 0 | Redondo Martin Enrique | 0 | 8 | ||
| 5 | Arteaga Medina Severo | 0 | 0 - 1 | Perez Martin Alain | 1735 | 3 | ||
| 6 | Santana Gil Odama | 1619 | 0 - 1 | Santana Benitez Romen | 1466 | 2 | ||
| 7 | Aguila Hernandez Eduardo | 0 | 1 - 0 | Perez Barreto Adrian | 1494 | 1 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com