| Rank | SNo. | Name | Rtg | FED | Club | Pts | SB. |
| 1 | 2 | Santana Benitez Romen | 1466 | ESP | Gran Canaria | 7 | 21,00 |
| 2 | 7 | Aguila Hernandez Eduardo | 0 | ESP | Gran Canaria | 5 | 14,00 |
| 3 | 1 | Perez Barreto Adrian | 1494 | ESP | Tenerife | 5 | 11,00 |
| 4 | 3 | Perez Martin Alain | 1735 | ESP | La Palma | 4 | 7,00 |
| 5 | 6 | Santana Gil Odama | 1619 | ESP | La Palma | 3 | 4,00 |
| 6 | 8 | Redondo Martin Enrique | 0 | ESP | Tenerife | 2 | 5,50 |
| 7 | 4 | Salazar de la Cruz Jose Maria | 0 | ESP | Lanzarote | 1½ | 2,25 |
| 8 | 5 | Arteaga Medina Severo | 0 | ESP | La Gomera | ½ | 0,75 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com