| Round 1 on 2009/05/01 at 16:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | Reboso Prieto Gerardo | 0 | 0 - 1 | Rodriguez La Petra Jaime | 0 | 8 | ||
| 2 | Cruz Ramirez Nauzet | 0 | 0 - 1 | Rodriguez Mellado Antonio | 1609 | 7 | ||
| 3 | Guerra Arrocha Daniel | 1549 | 1 - 0 | Acosta Moreno Diego | 0 | 6 | ||
| 4 | Gonzalez Mohamed Riduán | 0 | 1 - 0 | Leralta Garcia Gabriel | 0 | 5 | ||
| Round 2 on 2009/05/01 at 18:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | Rodriguez La Petra Jaime | 0 | 1 - 0 | Leralta Garcia Gabriel | 0 | 5 | ||
| 6 | Acosta Moreno Diego | 0 | 0 - 1 | Gonzalez Mohamed Riduán | 0 | 4 | ||
| 7 | Rodriguez Mellado Antonio | 1609 | 0 - 1 | Guerra Arrocha Daniel | 1549 | 3 | ||
| 1 | Reboso Prieto Gerardo | 0 | 0 - 1 | Cruz Ramirez Nauzet | 0 | 2 | ||
| Round 3 on 2009/05/02 at 09:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | Cruz Ramirez Nauzet | 0 | 1 - 0 | Rodriguez La Petra Jaime | 0 | 8 | ||
| 3 | Guerra Arrocha Daniel | 1549 | 1 - 0 | Reboso Prieto Gerardo | 0 | 1 | ||
| 4 | Gonzalez Mohamed Riduán | 0 | 0 - 1 | Rodriguez Mellado Antonio | 1609 | 7 | ||
| 5 | Leralta Garcia Gabriel | 0 | 0 - 1 | Acosta Moreno Diego | 0 | 6 | ||
| Round 4 on 2009/05/02 at 11:15 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | Rodriguez La Petra Jaime | 0 | 0 - 1 | Acosta Moreno Diego | 0 | 6 | ||
| 7 | Rodriguez Mellado Antonio | 1609 | 1 - 0 | Leralta Garcia Gabriel | 0 | 5 | ||
| 1 | Reboso Prieto Gerardo | 0 | 1 - 0 | Gonzalez Mohamed Riduán | 0 | 4 | ||
| 2 | Cruz Ramirez Nauzet | 0 | ½ - ½ | Guerra Arrocha Daniel | 1549 | 3 | ||
| Round 5 on 2009/05/02 at 16:00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 3 | Guerra Arrocha Daniel | 1549 | 1 - 0 | Rodriguez La Petra Jaime | 0 | 8 | ||
| 4 | Gonzalez Mohamed Riduán | 0 | 1 - 0 | Cruz Ramirez Nauzet | 0 | 2 | ||
| 5 | Leralta Garcia Gabriel | 0 | 0 - 1 | Reboso Prieto Gerardo | 0 | 1 | ||
| 6 | Acosta Moreno Diego | 0 | 0 - 1 | Rodriguez Mellado Antonio | 1609 | 7 | ||
| Round 6 on 2009/05/02 at 18:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 8 | Rodriguez La Petra Jaime | 0 | 0 - 1 | Rodriguez Mellado Antonio | 1609 | 7 | ||
| 1 | Reboso Prieto Gerardo | 0 | ½ - ½ | Acosta Moreno Diego | 0 | 6 | ||
| 2 | Cruz Ramirez Nauzet | 0 | 1 - 0 | Leralta Garcia Gabriel | 0 | 5 | ||
| 3 | Guerra Arrocha Daniel | 1549 | 0 - 1 | Gonzalez Mohamed Riduán | 0 | 4 | ||
| Round 7 on 2009/05/03 at 09:30 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 4 | Gonzalez Mohamed Riduán | 0 | 0 - 1 | Rodriguez La Petra Jaime | 0 | 8 | ||
| 5 | Leralta Garcia Gabriel | 0 | 0 - 1 | Guerra Arrocha Daniel | 1549 | 3 | ||
| 6 | Acosta Moreno Diego | 0 | ½ - ½ | Cruz Ramirez Nauzet | 0 | 2 | ||
| 7 | Rodriguez Mellado Antonio | 1609 | 1 - 0 | Reboso Prieto Gerardo | 0 | 1 | ||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com