| Rank | SNo. | Name | Rtg | FED | Club | Pts | SB. |
| 1 | 7 | Rodriguez Mellado Antonio | 1609 | ESP | Gran Canaria | 6 | 16,50 |
| 2 | 3 | Guerra Arrocha Daniel | 1549 | ESP | La Palma | 5½ | 16,50 |
| 3 | 4 | Gonzalez Mohamed Riduán | 0 | ESP | Lanzarote | 4 | 12,50 |
| 4 | 2 | Cruz Ramirez Nauzet | 0 | ESP | Gran Canaria | 4 | 9,75 |
| 5 | 8 | Rodriguez La Petra Jaime | 0 | ESP | Tenerife | 3 | 6,50 |
| 6 | 6 | Acosta Moreno Diego | 0 | ESP | La Palma | 3 | 6,25 |
| 7 | 1 | Reboso Prieto Gerardo | 0 | ESP | Tenerife | 2½ | 5,50 |
| 8 | 5 | Leralta Garcia Gabriel | 0 | ESP | La Gomera | 0 | 0,00 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com